Matangi Tonga
Published on Matangi Tonga (https://matangitonga.to)

Home > Full results for Tonga's 2014 General Election

Full results for Tonga's 2014 General Election [1]

Nuku‘alofa, Tonga

Friday, November 28, 2014 - 22:04.  Updated on Tuesday, June 21, 2016 - 19:04.

Elections 2014 Results

Click here to download Tongatapu results  2014 Tongatapu Results-1.xlsx [2]

Click here to download Outer Islands results  2014 Outer Islands Results Sheet-2.xlsx. [3]

Electoral Commissioner, Pita Vuki announces the General Elections results. Nuku'alofa, 27 November 2014.

Tabulated results for all polling places was released by Tonga's Electoral Commission today.

Elections 2014 Results

Tongatapu 1

No. Candidate Name Villages Kolomotu‘a Tongata‘eapa Sopu Hala‘ovave Longolongo
1 ‘Ilisapesi Baker Tu‘atakilangi 66 16 10 53 45
2 William Cocker Kolomotu‘a 136 40 17 46 191
3 Soloni Lutui Kolomotu‘a 5 0 0 2 0
4 Mosese Manuofetoa Kolomotu‘a 91 52 78 60 40
5 ‘Emeline Tuita Kolomotu‘a 28 7 21 3 12
6 Samuela ‘Akilisi Pohiva Sopu 325 160 369 261 286
7 ‘Ana Bing Fonua Hala‘ovave 39 13 12 36 26
8 ‘Eliesa Fifita Tufuenga 30 22 7 5 10
  Total Number of Votes for Candidates   720 310 514 466 610
  Number of Informal Votes   5 0 2 2 4
  Total Number of Votes for Station   725 310 516 468 614

Polling Stations Continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/NTT Tt/NF R/O Total
1 ‘Ilisapesi Baker Tu‘atakilangi 0 0 0 0 0 1 191
2 William Cocker Kolomotu‘a 6 4 1 0 0 7 448
3 Soloni Lutui Kolomotu‘a 1 0 0 0 0 0 8
4 Mosese Manuofetoa Kolomotu‘a 9 9 1 0 0 5 345
5 ‘Emeline Tuita Kolomotu‘a 0 2 1 0 0 1 75
6 Samuela ‘Akilisi Pohiva Sopu 26 16 13 3 1 22 1482
7 ‘Ana Bing Fonua Hala‘ovave 1 0 2 1 0 2 132
8 ‘Eliesa Fifita Tufuenga 1 0 0 0 0 0 75
  Total Number of Votes for Candidates   44 31 18 4 1 38 2756
  Number of Informal Votes   0 0 0 0 0 0 13
  Total Number of Votes for Station   44 31 18 4 1 38 2769

Elections 2014 Results

Tongatapu 2

No. Candidate Name Villages Kolofo‘ou Fanga Haveluloto Tofoa
1 Semisi Sika Haveluloto 171 59 671 142
2 Soane Patita Fifita Haveluloto 82 21 62 11
3 Tevita Kaitu‘u Fotu Fanga-‘o-Pilolevu 179 174 53 12
4 Sione Tu‘itavake Fonua Kolofo‘ou 188 34 245 46
  Total Number of Votes for Candidates   620 288 1031 211
  Number of Informal Votes   1 0 6 1
  Total Number of Votes for Station   621 288 1037 212

Polling stations continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Semisi Sika Haveluloto 19 16 5 2 0 6 1091
2 Soane Patita Fifita Haveluloto 1 4 1 0 0 4 186
3 Tevita Kaitu‘u Fotu Fanga-‘o-Pilolevu 7 3 2 0 0 6 436
4 Sione Tu‘itavake Fonua Kolofo‘ou 8 4 3 0 2 13 543
  Total Number of Votes for Candidates   35 27 11 2 2 29 2256
  Number of Informal Votes   0 0 0 0 0 1 9
  Total Number of Votes for Station   35 27 11 2 2 30 2265

Elections 2014 Results

Tongatapu 3

No. Candidate Name Villages Kolofo‘ou Pahu Fasi Ngele‘ia Mataika Ma‘ufanga
1 William Clive Edwards Mataika 60 28 89 43 119 156
2 Gabriella ‘Ilolahia Fasi-moe-Afi 8 13 36 5 20 25
3 Siaosi Sovaleni Ngele‘ia 72 153 79 293 164 198
4 Mesuilame Simote Vea Kolofo‘ou 34 67 67 34 112 120
5 Paula Lavulo Pahu 0 8 3 1 0 0
6 Tevita Palu Fasi-moe-Afi 89 61 241 36 106 151
7 Mele ‘Amanaki Ma‘ufanga 11 4 7 4 14 99
  Total Number of Votes for Candidates   274 334 522 416 535 749
  Number of Informal Votes   1 0 2 2 0 1
  Total Number of Votes for Station   275 334 524 418 535 750

Polling stations continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 William Clive Edwards Mataika 5 4 5 0 1 8 518
2 Gabriella ‘Ilolahia Fasi-moe-Afi 3 0 0 0 0 0 110
3 Siaosi Sovaleni Ngele‘ia 12 5 7 1 0 15 999
4 Simote Vea Kolofo‘ou 6 3 10 0 0 6 459
5 Paula Lavulo Pahu 2 0 0 0 0 1 15
6 Tevita Palu Fasi-moe-Afi 15 2 2 0 2 6 711
7 Mele ‘Amanaki Ma‘ufanga 2 6 1 0 0 3 151
  Total Number of Votes for Candidates   45 20 25 1 3 39 2963
  Number of Informal Votes   0 0 0 0 0 0 6
  Total Number of Votes for Station   45 20 25 1 3 39 2969

Elections 2014 Results

Tongatapu 4

No. Candidate Name Villages Ma‘ufanga Houmakelikao Anana Fangaloto Popua Patangata
1 Polikalepo Tuaileva Ma‘ufanga 72 6 4 4 1 3
2 ‘Etuate Sakalia Ma‘ufanga 120 12 5 7 8 7
3 Felise ‘Ulupano Houmakelikao 8 15 11 1 1 0
4 Edgar Cocker Houmakelikao 165 71 45 56 87 51
5 Tominiko Kama Houmakelikao 1 0 1 0 2 0
6 Tevita Koloamatangi ‘Anana 14 3 4 1 18 11
7 Mateni Tapueluelu Houmakelikao 230 140 49 81 172 83
8 Seketi Fuko Ma‘ufanga 150 17 16 7 29 15
9 ‘Isileli Pulu Fangaloto 98 175 33 98 116 11
  Total Number of Votes for Candidates   858 439 168 255 434 181
  Number of Informal Votes   4 3 0 2 2 1
  Total Number of Votes for Station   862 442 168 257 436 182
  Number of Spoilt Ballot Papers   0 0 0 0 2 0

Polling stations continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Polikalepo Tuaileva Ma‘ufanga 0 0 1 1 0 2 94
2 ‘Etuate Sakalia Ma‘ufanga 5 1 1 0 1 1 168
3 Felise ‘Ulupano Houmakelikao 0 0 0 0 0 1 37
4 Edgar Cocker Houmakelikao 9 1 0 0 1 6 492
5 Tominiko Kama Houmakelikao 0 0 0 0 0 0 4
6 Tevita Koloamatangi ‘Anana 0 0 3 0 0 0 54
7 Mateni Tapueluelu Houmakelikao 9 5 7 2 0 5 783
8 Seketi Fuko Ma‘ufanga 8 1 2 0 0 3 248
9 ‘Isileli Pulu Fangaloto 16 7 6 2 0 8 570
  Total Number of Votes for Candidates   47 15 20 5 2 26 2450
  Number of Informal Votes   0 0 0 0 0 0 12
  Total Number of Votes for Station   47 15 20 5 2 26 2462
  Number of Spoilt Ballot Papers   0 0 0 0 0 0 2

Elections 2014 Results

Tongatapu 5

No. Candidate Name Villages Kanokupolu Kolovai Fo‘ui Te‘ekiu Nukunuku Matahau
1 Lia Manatufa‘oa Kanokupolu 29 4 2 0 24 3
2 ‘Aisake ‘Eke Vaotu‘u 73 225 8 224 507 128
3 Viliami Mangisi Ha‘avakatolo 2 14 9 4 3 0
4 Maliu Takai Fo‘ui 133 258 209 82 230 85
  Total Number of Votes for Candidates   237 501 228 310 764 216
  Number of Informal Votes   0 3 0 1 1 0
  Total Number of Votes for Station   237 504 228 311 765 216

Polling stations continued

No. Candidate Name Villages Vaotu‘u Fahefa Atata Atata/Tt Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Lia Manatufa‘oa Kanokupolu 1 7 1 0 1 0 0 0 0 0 72
2 ‘Aisake ‘Eke Vaotu‘u 176 234 16 13 17 22 18 1 1 19 1682
3 Viliami Mangisi Ha‘avakatolo 0 1 5 3 1 0 1 0 1 0 44
4 Maliu Takai Fo‘ui 1 33 28 8 9 1 1 2 0 10 1090
  Total Number of Votes for Candidates   178 275 50 24 28 23 20 3 2 29 2888
  Number of Informal Votes   2 2 1 0 0 0 0 0 0 0 10
  Total Number of Votes for Station   180 277 51 24 28 23 20 3 2 29 2898
  Number of Spoilt Ballot Papers   0 0 0 0 0 0 0 0 0 0 3

Elections 2014 Results

Tongatapu 6

No. Candidate Name Villages Hofoa Puke Fatai Matangiake Kahoua Houma Ha‘akame
1 Sione Tafuna Matangiake 10 13 32 66 119 45 16
2 Siosifa Tu‘utafaiva Ha‘akame 14 39 50 6 67 52 270
3 Salesi Fotu Houma 52 68 92 13 43 534 33
4 Poasi Tei Hofoa 341 164 63 31 107 61 98
  Total Number of Votes for Candidates   417 284 237 116 336 692 417
  Number of Informal Votes   0 1 3 1 0 1 0
  Total Number of Votes for Station   417 285 240 117 336 693 417

Polling stations continued

No. Candidate Name Villages ‘Utulau Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Sione Tafuna Matangiake 13 1 5 3 0 0 2 325
2 Siosifa Tu‘utafaiva Ha‘akame 82 20 3 15 3 0 8 629
3 Salesi Fotu Houma 44 7 7 7 2 0 10 912
4 Poasi Tei Hofoa 138 10 3 6 1 7 6 1036
  Total Number of Votes for Candidates   277 38 18 31 6 7 26 2902
  Number of Informal Votes   1 0 0 0 0 0 0 7
  Total Number of Votes for Station   278 38 18 31 6 7 26 2909

Elections 2014 Results

Tongatapu 7

No. Candidate Name Villages Pea Tofoa Tokomololo Ha‘ateiho
1 ‘Amanaki Paea Molitika Tofoa 0 28 2 1
2 Sione Sangster Saulala Tofoa 81 457 94 95
3 Pinomi Prescott Ha‘ateiho 0 1 16 22
4 ‘Atalasa Pouvalu Tofoa 5 68 8 7
5 Sione Vuna Fo‘otusia Ha‘ateiho 82 82 27 597
6 Siosifa Filini Sikuea Tofoa 1 20 6 0
7 Mavaetangi Manavahetau Tokomololo 31 32 117 16
8 Sipola Halafihi Ha‘ateiho 203 150 145 156
  Total Number of Votes for Candidates   403 838 415 894
  Number of Informal Votes   1 3 0 1
  Total Number of Votes for Station   404 841 415 895

Polling stations continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 ‘Amanaki Paea Molitika Tofoa 0 1 1 0 0 0 33
2 Sione Sangster Saulala Tofoa 9 4 7 2 1 12 762
3 Pinomi Prescott Ha‘ateiho 1 0 0 0 0 1 41
4 ‘Atalasa Pouvalu Tofoa 1 1 1 0 0 8 99
5 Sione Vuna Fo‘otusia Ha‘ateiho 7 9 9 0 1 8 822
6 Siosifa Filini Sikuea Tofoa 3 0 0 0 0 1 31
7 Mavaetangi Manavahetau Tokomololo 1 0 1 0 0 1 199
8 Sipola Halafihi Ha‘ateiho 12 6 6 0 1 7 686
  Total Number of Votes for Candidates   34 21 25 2 3 38 2673
  Number of Informal Votes   0 0 0 0 0 0 5
  Total Number of Votes for Station   34 21 25 2 3 38 2678

Elections 2014 Results

Tongatapu 8

No. Candidate Name Villages Folaha Longoteme Malapo Vaini Veitongo
1 Semisi Fakahau Folaha 376 105 102 287 104
2 Mafile‘o Mataele Folaha 11 15 3 1 2
3 Tevita Tu‘i Uata Vaini 57 55 85 353 326
4 Sione Taione Vaini 21 54 58 417 86
5 Sipaisi Kutu Folaha 8 1 0 2 1
  Total Number of Votes for Candidates   473 230 248 1060 519
  Number of Informal Votes   1 0 0 1 1
  Total Number of Votes for Station   474 230 248 1061 520

Polling stations continued

No. Candidate Name Villages Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Semisi Fakahau Folaha 9 5 4 8 7 9 1016
2 Mafile‘o Mataele Folaha 0 0 0 0 0 0 32
3 Tevita Tu‘i Uata Vaini 4 2 6 0 2 5 895
4 Sione Taione Vaini 10 3 3 2 2 7 663
5 Sipaisi Kutu Folaha 0 0 0 0 0 0 12
  Total Number of Votes for Candidates   23 10 13 10 11 21 2618
  Number of Informal Votes   0 0 0 0 0 0 3
  Total Number of Votes for Station   23 10 13 10 11 21 2621

Elections 2014 Results

Tongatapu 9

No. Candidate Name Villages Tatakamotonga Holonga Pelehake Fua‘amotu Nakolo Ha‘asini Haveluliku
1 Samipeni Finau Fatumu 11 21 2 1 2 17 16
2 Toma Tu‘ipulotu                
3 Vika Fusimalohi Tatakamotonga 169 114 118 52 16 22 15
4 Tevita Tupu‘ofa Fua‘amotu 2 6 7 365 55 40 1
5 Lemasingo Tania Nai Fua‘amotu 10 4 3 31 12 13 2
6 Penisimani Fifita Tatakamotonga 189 69 43 91 50 144 13
7 Falisi Tupou Tatakamotonga 295 72 23 27 46 47 21
  Total Number of Votes for Candidates   676 286 196 567 181 283 68
  Number of Informal Votes   1 3 1 0 0 1 0
  Total Number of Votes for Station   677 289 197 567 181 284 68

Polling Stations Continued

No. Candidate Name Villages Lavengatonga Fatumu Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Samipeni Finau Fatumu 8 113 1 3 1 0 0 3 199
2 Toma Tu‘ipulotu                    
3 Vika Fusimalohi Tatakamotonga 88 9 1 0 5 0 0 9 618
4 Tevita Tupu‘ofa Fua‘amotu 13 1 6 1 1 0 0 8 506
5 Lemasingo Tania Nai Fua‘amotu 22 34 3 0 1 0 0 3 90
6 Penisimani Fifita Tatakamotonga 8 0 10 9 5 1 6 6 692
7 Falisi Tupou Tatakamotonga 9 18 3 1 4 1 0 4 571
  Total Number of Votes for Candidates   148 175 24 14 17 2 6 33 2676
  Number of Informal Votes   0 0 1 0 0 0 0 7 7
  Total Number of Votes for Station   148 175 25 14 17 2 6 33 2683

Elections 2014 Results

Tongatapu 10

No. Candidate Name Villages Lapaha Hoi Nukuleka Talafo‘ou Navutoka Kolonga Afa Niutoua
1 Seini Teu Navutoka 2 4 3 3 13 10 2 7
2 Daniel Kimball Fale Lapaha 295 85 1 0 4 35 1 14
3 Semisi Tapueluelu Talafo‘ou 178 13 9 12 9 26 0 29
4 Pohiva Tu‘ionetoa Makaunga 267 154 82 335 83 201 65 132
5 Faka‘osilea Kaufusi Navutoka 54 21 11 26 338 170 103 94
  Total Number of Votes for Candidates   796 277 106 376 447 442 171 276
  Number of Informal Votes   4 0 0 1 0 1 0 0
  Total Number of Votes for Station                  

Polling stations continued

No. Candidate Name Villages Eueiki Eueiki/Tt Tt/Vv Tt/Hp Tt/‘Eua Tt/Ntt Tt/Nf R/O Total
1 Seini Teu Navutoka 0 0 0 0 0 0 0 1 45
2 Daniel Fale Lapaha 0 0 6 3 2 0 2 4 452
3 Semisi Tapueluelu Talafo‘ou 1 1 1 0 1 0 0 5 285
4 Pohiva Tu‘ionetoa Makaunga 20 11 17 4 9 2 1 19 1402
5 Faka‘osilea Kaufusi Navutoka 2 3 3 3 10 0 3 4 845
  Total Number of Votes for Candidates   23 15 27 10 22 2 6 33 3029
  Number of Informal Votes   0 0 0 0 0 0 0 0 6
  Total Number of Votes for Station   23 15 27 10 22 2 6 33 3035

Elections 2014 Results

‘Eua 11

No. Candidate Name Villages ‘Ohonua Houma Kolomaile Angaha Petani Mu‘a
1 Sunia Fili ‘Ohonua 277 36 50 98 8 101
2 Tevita Lavemaau Petani 16 24 73 182 154 174
3 Silivia Mahe Angaha 0 0 1 0 0 1
4 Suliasi ‘Aholelei Futu 3 2 2 25 0 3
5 Taniela Fusimalohi ‘Ohonua 200 66 32 164 6 39
  Total Number of Votes for Candidates   496 128 158 469 168 318
  Number of Informal Votes   0 0 0 0 0 0
  Total Number of Votes for Station   496 128 158 469 168 318

Polling stations continued

No. Candidate Name Villages ‘Eua/Tt ‘Eua/Vv ‘Eua/Hp ‘Eua/Ntt ‘Eua/Nf R/O Total
1 Sunia Fili ‘Ohonua 129 3 3 0 1 10 716
2 Tevita Lavemaau Petani 120 5 4 2 1 5 760
3 Silivia Mahe Angaha 5 0 0 0 0 0 57
4 Suliasi ‘Aholelei Futu 17 1 4 0 0 0 57
5 Taniela Fusimalohi ‘Ohonua 104 3 1 0 2 1 618
  Total Number of Votes for Candidates   375 12 12 2 4 16 2158
  Number of Informal Votes   0 0 0 0 0 1 1
  Total Number of Votes for Station   375 12 12 2 4 17 2159

Elections 2014 Results

Ha‘apai 12

No. Candidate Name Villages Pangai Hihifo Koulo ‘Uiha Lofanga Mo‘unga‘one
1 Vili Hingano ‘Uiha 31 16 31 193 19 3
2 Mo‘ale Finau Hihifo 152 168 62 19 16 0
3 Pita Taufatofua Hihifo 71 102 18 9 11 21
4 Pita Vi Pangai 78 3 7 1 0 0
5 Tu‘ivaita Ueleni Felemea 12 5 2 18 2 0
6 Latiume Kaufusi Hihifo 0 13 0 1 0 0
  Total Number of Votes for Candidates   344 307 120 241 48 24
  Number of Informal Votes   0 0 0 0 0 0
  Total Number of Votes for Station   344 307 120 241 48 24

Polling stations continued

No. Candidate Name Villages Hp/Tt Hp/Vv Tt/‘Eua Tt/Ntt Tt/Nf R/O V/Motu Total
1 Vili Hingano ‘Uiha 197 9 0 1 0 4 31 535
2 Mo‘ale Finau Hihifo 78 8 6 0 0 13 10 532
3 Pita Taufatofua Hihifo 119 11 2 0 0 22 10 396
4 Pita Vi Pangai 55 7 1 2 0 4 0 158
5 Tu‘ivaita Ueleni Felemea 17 1 0 0 0 5 7 69
6 Latiume Kaufusi Hihifo 3 1 0 0 0 0 0 18
  Total Number of Votes for Candidates   469 37 9 3 0 48 58 1708
  Number of Informal Votes   1 0 0 0 0 0 0 1
  Total Number of Votes for Station   470 37 9 3 0 48 58 1708

Elections 2014 Results

Ha‘apai 13

No. Candidate Name Villages Nomuka Mango Fonoi Ha‘afeva Kotu Tungua Tofua Fotuha‘a Matauku
1 ‘Anau ki Lifuka ‘Anau Nomuka 80 9 7 1 1 0 0 1 1
2 Samiuela Fangaloka Lotofoa 43 4 12 25 36 36 3 7 11
3 Veivosa Taka Faleloa 15 0 6 28 13 25 3 32 13
4 Sosaia Helu Lotofoa 10 1 2 11 1 0 0 0 0
5 Sione Talanoa Fifita Ha‘ano 13 0 2 1 0 5 0 1 0
  Total Number of Votes for Candidates   161 14 29 66 51 66 6 41 25
  Number of Informal Votes   0 0 0 0 0 0 0 0 0
  Total Number of Votes for Station   161 14 29 66 51 66 6 41 25

Polling stations continued

No. Candidate Name Villages O‘ua Faikakai Pukoti Ha‘ano Fotua Lotofoa Faleloa Total
1 ‘Anau ki Lifuka ‘Anau Nomuka 1 0 0 0 0 0 0  
2 Samiuela Fangaloka Lotofoa 19 1 14 6 19 46 7  
3 Veivosa Taka Faleloa 18 32 30 31 63 65 186  
4 Sosaia Helu Lotofoa 0 15 0 0 18 48 4  
5 Sione Talanoa Fifita Ha‘ano 2 3 1 24 19 0 2  
  Total Number of Votes for Candidates   40 51 45 61 119 159 199  
  Number of Informal Votes   0 0 0 0 0 0 0  
  Total Number of Votes for Station   40 51 45 61 119 159 199  

Polling stations continued

No. Candidate Name Villages Hp/Tt Hp/Vv Hp/‘Eua Hp/Ntt Hp/Nf R/O V/Motu Total
1 ‘Anau ki Lifuka ‘Anau Nomuka 35 0 1 0 0 0 2 139
2 Samiuela Fangaloka Lotofoa 117 9 6 2 2 4 14 443
3 Veivosa Taka Faleloa 223 13 3 3 0 3 18 823
4 Sosaia Helu Lotofoa 45 0 0 0 0 1 0 156
5 Sione Talanoa Fifita Ha‘ano 21 0 0 0 0 1 8 103
  Total Number of Votes for Candidates   441 22 10 5 2 9 42 1664
  Number of Informal Votes   0 0 0 0 0 1 0 1
  Total Number of Votes for Station   441 22 10 5 2 10 42 1665

Elections 2014 Results

Vava‘u 14

No. Candidate Name Villages Pangaimotu ‘Utulei Utungake Talihau Taoa Vaimalo Tefisi Tu‘anuku Longomapu Taunga
1 Tongovua Toloke Appleton Hunga 1 0 0 0 1 0 2 0 1 0
2 Taniela Kivalu Nuapapu 0 0 1 3 0 0 0 1 0 0
3 Matini Veikune Longomapu 0 1 2 0 2 0 0 0 45 3
4 Saia Piukala Pangaimotu 282 40 99 33 59 14 97 37 11 8
5 Lisiate ‘Akolo Longomapu 1 2 2 24 102 27 70 62 182 4
6 Tu‘amelie Kemoe‘atu Falevai 0 0 0 3 2 0 2 5 1 0
7 Latuniua Lepolo Falevai 5 14 5 2 28 6 27 9 26 1
  Total Number of Votes for Candidates   289 57 109 65 194 47 198 114 266 16
  Number of Informal Votes   0 0 0 0 0 0 0 0 2 0
  Number of Spoilt Ballot Papers   0 1 2 0 0 0 0 0 0 0

Polling Stations Continued

No. Candidate Name Villages Kapa Otea Falevai Matamaka Nuapapu Ovaka Hunga Olo‘ua Ofu Okoa Total
1 Tongovua Toloke Appleton Hunga 0 0 0 0 0 0 14 0 0 0  
2 Taniela Kivalu Nuapapu 0 0 0 0 6 0 0 0 0 0  
3 Matini Veikune Longomapu 0 2 1 0 0 0 0 2 1 1  
4 Saia Piukala Pangaimotu 9 12 1 18 15 20 17 19 36 84  
5 Lisiate ‘Akolo Longomapu 5 10 0 5 6 1 24 15 3 20  
6 Tu‘amelie Kemoe‘atu Falevai 1 3 7 0 0 0 0 2 10 0  
7 Latuniua Lepolo Falevai 2 9 18 0 11 0 16 1 0 13  
  Total Number of Votes for Candidates   17 36 27 23 38 21 71 39 50 118  
  Number of Informal Votes   0 0 0 0 0 0 0 0 0 0  
  Total Number of Votes for Station   17 36 27 23 39 21 71 39 50 118  
  Number of Spoilt Ballot Papers   0 0 0 0 0 1 0 0 0 0

Polling Stations Continued

No. Candidate Name Villages Vv/Tt Vv/Hp Vv/‘Eua Vv/Ntt Vv/Nf R/O V/Motu Total
1 Tongovua Toloke Appleton Hunga 6 1 2 0 0 0 6 34
2 Taniela Kivalu Nuapapu 3 0 0 0 0 0 3 17
3 Matini Veikune Longomapu 9 0 1 0 0 0 9 79
4 Saia Piukala Pangaimotu 202 7 4 0 0 10 98 1232
5 Lisiate ‘Akolo Longomapu 123 4 3 1 0 3 40 739
6 Tu‘amelie Kemoe‘atu Falevai 19 0 0 0 0 0 15 70
7 Latuniua Lepolo Falevai 35 1 0 0 0 1 42 272
  Total Number of Votes for Candidates   397 13 10 1 0 14 213 2443
  Number of Informal Votes   0 0 0 0 0 0 1 4
  Total Number of Votes for Station   397 13 10 1 0 14 214 2447
  Number of Spoilt Ballot Papers   0 0 0 0 0 0 0 4

Elections 2014 Results

Vava‘u 15

No. Candidate Name Villages Neiafu Fungamisi Makave Toula Utui Vv/Tt
1 ‘Alekisio Kaita‘eifo Toula 3 3 6 61 0 2
2 Alwyn Moa Neiafu 12 4 1 1 1 15
3 Viliami Kaufusi Helu Neiafu 11 1 0 2 0 5
4 Henele Fononga Neiafu 6 0 0 0 0 1
5 Tomifa Paea Fungamisi 167 157 11 23 24 129
6 Sione Mailangi Neiafu 40 24 11 3 1 16
7 Samiu Vaipulu Neiafu 363 83 72 41 17 137
8 Sapate Toke Fungamisi 11 7 2 5 1 4
9 ‘Anisi Bloomfield Neiafu 253 56 29 18 17 75
10 Keuli Lavaki Neiafu 57 9 17 2 55 22
11 Viliami Pasikala Neiafu 10 2 0 1 0 3
12 Salesi Kauvaka Makave 4 0 8 0 0 13
  Total Number of Votes for Candidates   937 346 157 157 116 422
  Number of Informal Votes              
  Total Number of Votes for Station              

Polling Stations Continued

No. Candidate Name Villages Vv/Hp Vv/‘Eua Vv/Ntt Vv/Nf R/O V/Motu Total
1 ‘Alekisio Kaita‘eifo Toula 1 0 0 0 1 0 77
2 Alwyn Moa Neiafu 1 0 0 0 1 0 36
3 Viliami Kaufusi Helu Neiafu 0 0 0 0 1 0 20
4 Henele Fononga Neiafu 0 0 2 0 0 0 9
5 Tomifa Paea Fungamisi 3 3 0 0 7 0 524
6 Sione Mailangi Neiafu 0 0 0 0 0 0 95
7 Samiu Vaipulu Neiafu 2 1 4 0 27 0 747
8 Sapate Toke Fungamisi 0 0 0 0 1 0 31
9 ‘Anisi Bloomfield Neiafu 4 6 1 0 13 0 472
10 Keuli Lavaki 0 0 0 0 0 4 0 166
11 Viliami Pasikala Neiafu 0 0 0 0 0 0 16
12 Salesi Kauvaka Makave 1 0 1 0 0 0 27
  Total Number of Votes for Candidates   12 10 8 0 55 0 2220
  Number of Informal Votes   0 0 0 0 0 0 4
  Total Number of Votes for Station   12 10 8 0 55 0 2224

Elections 2014 Results

Vava‘u 16

No. Candidate Name Villages Ha‘alaufuli Ta‘anea Ha‘akio Houma Mangaia Mataika Feletoa Leimatu‘a Tu‘anekivale Holonga Holeva Koloa
1 Tupoulahi Manuofetoa Holonga 5 2 1 0 3 9 4 11 10 110 3 9
2 ‘Ikani Taliai Ha‘akio 5 1 47 0 6 3 3 1 1 0 3 1
3 ‘Ipeni Siale Ta‘anea 6 159 2 5 0 23 14 15 37 1 5 4
4 Viliami Lolohea Houma 8 1 3 41 3 1 2 7 3 0 12 6
5 Viliami Uasike Latu Leimatu‘a 45 65 6 6 9 35 20 255 32 10 2 9
6 ‘Aisea Siliveinusi Leimatu‘a 5 11 1 2 0 21 8 39 8 14 4 8
7 ‘Etuate Lavulavu Leimatu‘a 83 32 4 7 17 126 82 188 68 37 12 35
  Total Number of Votes for Candidates   157 271 64 61 38 218 133 516 159 172 41 72
  Number of Informal Votes   0 1 0 0 0 2 0 0 1 0 0 0
  Total Number of Votes for Station   1 0 0 0 0 0 0 0 0 0 0 0

Polling Stations Continued

No. Candidate Name Villages Vv/Tt Vv/Hp Vv/‘Eua Vv/Ntt Vv/Nf V/Motu R/O Total
1 Tupoulahi Manuofetoa Holonga 35 0 2 0 0 0 8 212
2 ‘Ikani Taliai Ha‘akio 14 0 1 0 1 0 0 87
3 ‘Ipeni Siale Ta‘anea 65 2 0 1 1 0 6 346
4 Viliami Lolohea Houma 15 1 0 0 1 0 2 106
5 Viliami Uasike Latu Leimatu‘a 114 3 3 3 0 0 10 627
6 ‘Aisea Siliveinusi Leimatu‘a 14 0 0 0 0 0 0 135
7 ‘Etuate Lavulavu Leimatu‘a 67 3 1 0 0 0 5 767
  Total Number of Votes for Candidates   324 9 7 4 3 0 31 2280
  Number of Informal Votes   1 0 0 0 0 0 0 5
  Total Number of Votes for Station   325 9 7 4 3 0 31 2285

Elections 2014 Results

Niua 17

No. Candidate Name Villages Hihifo Vaipoa Falehau Tafahi Tafahi/Ntt ‘Esia Sapa‘ata Fata‘ulua Mu‘a
1 Fe‘ao Vakata Vaipoa, NTT 50 61 35 11 11 34 10 27 8
2 Vaotau Hui Falehau, NTT 22 20 52 4 5 9 14 0 0
3 Sione Peauafi Haukinima Vaipoa, NTT 21 18 3 0 1 38 3 6 0
  Total Number of Votes for Candidates   93 99 90 15 17 81 27 33 8
  Number of Informal Votes   0 0 0 0 0 0 0 0 0
  Total Number of Votes for Station   93 99 90 15 17 81 27 33 8

Polling Stations Continued

No. Candidate Name Villages Petani Niua/Tt Niua/Vv Niua/Hp Niua/‘Eua R/O Tafahi/Ntt Total
1 Fe‘ao Vakata Vaipoa, NTT 13 231 11 1 12 2 2 519
2 Vaotau Hui Falehau, NTT 8 143 8 2 1 2 1 291
3 Sione Peauafi Haukinima Vaipoa, NTT 5 39 1 1 0 0 2 138
  Total Number of Votes for Candidates   26 413 20 4 13 4 5 948
  Number of Informal Votes   0 1 0 0 0 0 0 1
  Total Number of Votes for Station   26 414 20 4 13 4 5 949

Elections 2014 Results Quick Links

Tongatapu 1 Tongatapu 2 Tongatapu 3 Tongatapu 4 Tongatapu 5 Tongatapu 6
Tongatapu 7 Tongatapu 8 Tongatapu 9 Tongatapu 10 ‘Eua 11 Ha‘apai 12
Ha‘apai 13 Vava‘u 14 Vava‘u 15 Vava‘u 16 Niua 17  
Tonga [4]
Tongans [5]
2014 General Election [6]
Elections [7]

This content contains images that have not been displayed in print view.


Source URL:https://matangitonga.to/2014/11/28/full-results-tongas-2014-general-election

Links
